|
By Over Player TM POS G AB R H HR RBI BB SO SB CS AVG
Pos All
1 1 A Pujols STL 1B 143 535 119 177 49 137 92 50 7 2 .331
2 4 R Howard PHI 1B 159 581 104 182 58 149 108 181 0 0 .313
3 14 L Berkman HOU 1B 152 536 95 169 45 136 98 106 3 2 .315
4 18 M Teixeira TEX 1B 162 628 99 177 33 110 89 128 2 0 .282
5 26 J Morneau MIN 1B 157 592 97 190 34 130 53 93 3 3 .321
6 33 D Lee CHC 1B 50 175 30 50 8 30 25 41 8 4 .286
7 36 P Konerko CWS 1B 152 566 97 177 35 113 60 104 1 0 .313
8 54 C Delgado NYM 1B 144 524 89 139 38 114 74 120 0 0 .265
9 73 R Sexson SEA 1B 158 591 75 156 34 107 64 154 1 1 .264
10 74 T Helton COL 1B 145 546 94 165 15 81 91 64 3 2 .302
11 77 P Fielder MIL 1B 157 569 82 154 28 81 59 125 7 2 .271
12 79 N Swisher OAK 1B/OF157 556 106 141 35 95 97 152 1 2 .254
13 86 A LaRoche ATL 1B 149 492 89 140 32 90 55 128 0 2 .285
14 99 A Gonzalez SD 1B 156 570 83 173 24 82 52 113 0 1 .304
15 114 L Overbay TOR 1B 157 581 82 181 22 92 55 96 5 3 .312
16 141 S Casey DET 1B
17 144 S Hillenbrand LAA 1B 141 530 73 147 21 68 21 80 1 2 .277
18 157 H Kendrick LAA 1B 72 267 25 76 4 30 9 44 6 0 .285
19 162 N Garciaparra LAD 1B 122 469 82 142 20 93 42 30 3 0 .303
20 192 C Jackson ARI 1B 140 485 75 141 15 79 54 73 1 0 .291
21 205 K Youkilis BOS 1B 147 569 100 159 13 72 91 120 5 2 .279
22 220 D Johnson OAK 1B 91 286 30 67 9 37 40 45 0 0 .234
23 232 C Kotchman LAA 1B 29 79 6 12 1 6 7 13 0 1 .152
24 248 M Jacobs FLA 1B 136 469 54 123 20 77 45 105 3 0 .262
25 262 Craig Wilson ATL 1B
26 272 X Nady PIT 1B 130 468 57 131 17 63 30 85 3 3 .280
27 275 N Johnson WSH 1B 147 500 100 145 23 77 110 99 10 3 .290
28 276 J Conine CIN 1B
29 293 R Shealy KC 1B 51 193 29 54 7 36 15 50 1 1 .280
30 301 S Hatteberg CIN 1B 141 456 62 132 13 51 74 41 2 2 .289
Other 1B
A Phillips NYY 1B 110 246 30 59 7 29 15 56 3 2 .240
B Jordan ATL 1B 48 91 11 21 3 10 7 23 0 0 .231
C Gomez BAL 1B 55 132 14 45 2 17 7 11 1 2 .341
C Pena BOS 1B 18 33 3 9 1 3 4 10 0 0 .273
C Shelton DET 1B 115 373 50 102 16 47 34 107 1 2 .273
D Mientkiewicz KC 1B 91 314 37 89 4 43 35 50 3 0 .283
D Ward ATL 1B 98 130 17 40 7 26 15 27 0 1 .308
J Franco NYM 1B 95 165 14 45 2 26 13 49 6 1 .273
J Loney LAD 1B 48 102 20 29 4 18 8 10 1 0 .284
J Mabry CHC 1B 107 210 16 43 5 25 23 57 0 0 .205
J Snow BOS 1B 38 44 5 9 0 4 8 8 0 0 .205
J Wood FLA 1B 12 13 3 6 0 1 1 2 1 0 .462
K Barker TOR 1B 12 17 3 4 1 1 1 10 0 0 .235
K Millar BAL 1B 132 430 64 117 15 64 59 74 1 1 .272
K Morales LAA 1B 57 197 21 46 5 22 17 28 1 1 .234
L Niekro SF 1B 66 199 27 49 5 31 11 32 0 0 .246
M Lamb HOU 1B 126 381 70 117 12 45 35 55 2 4 .307
O Saenz LAD 1B 103 179 30 53 11 48 14 47 0 0 .296
R Doumit PIT 1B 61 149 15 31 6 17 15 42 0 0 .208
R Garko CLE 1B 50 185 28 54 7 45 14 37 0 0 .292
R Petagine SEA 1B 31 27 3 5 1 2 4 10 0 0 .185
R Quinlan LAA 1B 86 234 28 75 9 32 7 28 2 1 .321
S Moore CHC 1B 16 38 6 10 2 5 2 10 0 0 .263
T Clark ARI 1B 79 132 13 26 6 16 13 40 0 0 .197
T Ishikawa SF 1B 12 24 1 7 0 4 1 6 0 0 .292
T Lee TB 1B 114 343 35 77 11 31 42 73 5 2 .224
T Wigginton TB 1B 122 444 55 122 24 79 32 97 4 3 .275
V Castilla COL 1B 87 275 26 63 5 27 9 49 0 0 .229
W Helms FLA 1B 140 240 30 79 10 47 21 55 0 4 .329 |